ABS · 2021 Census
Explore all suburbs
Compare eight Sunshine Coast communities. Select a suburb name for its full profile.
| Suburb | Population | Private dwellings | Median age | Median weekly household income | Median weekly rent | Source |
|---|---|---|---|---|---|---|
| Palmwoods | 6,357 | 2,434 | 43 | $1,738 | $430 | ABS |
| Woombye | 3,944 | 1,514 | 40 | $1,763 | $400 | ABS |
| Chevallum | 467 | 159 | 45 | $2,016 | $290 | ABS |
| Montville | 1,092 | 517 | 56 | $1,550 | $375 | ABS |
| Glenview | 1,396 | 458 | 42 | $2,216 | $455 | ABS |
| Mooloolah Valley | 3,629 | 1,364 | 40 | $1,931 | $420 | ABS |
| Nambour | 12,145 | 5,389 | 40 | $1,224 | $340 | ABS |
| Flaxton | 992 | 460 | 59 | $1,431 | $338 | ABS |
Swipe across to compare all figures.
All figures use ABS 2021 Census suburb/locality boundaries. These are historical Census figures, not current population estimates, advertised rents or property price medians. Median rent excludes rent-free dwellings. Mooloolah is shown as Mooloolah Valley; Nambour uses the suburb boundary, rather than the larger statistical region.
